Our product range includes a wide range of roasted sesame seed, sunflower seeds, chia seed, roasted pumpkin seed, roasted flex seed and roasted saunf or fennel.
₹ 240 / Kg Get Latest Price
| Flavor | Masala |
| Color | Golden |
| Form | Seeds Mix |
| Pack Size | 1 kg |
| Type | Natural |
| Packaging Size | 1 Kg |
| Sweetness Type | No Sugar |
| Type of Seed | Natural |
| Main Ingredient | Til |
| Shelf Life | 6 months |
| Packaging Type | Packet |
| Diet Type | Vegetarian |
| FSSAI Certified | Yes |
| Artificial Colour | No Added Colour |
| Ingredient Type | Sesame Seed |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 250 / Kg Get Latest Price
| Seed Category | Snacking |
| Oil Content | ≥42% |
| Moisture Content | ≤7% |
| Type | Natural |
| Packaging Type | PP Bag |
| Processing Type | Sortex Cleaned, Machine Cleaned, Raw |
| Usage/Application | Snacks |
| Purity | 99.5% |
| Seed Size | Medium |
| Admixture | ≤1% |
| Packaging Size | 1 kg |
| Color | White |
Minimum order quantity: 50 Kg
₹ 250 / Kg Get Latest Price
| Form | Whole Seeds |
| Color | Black |
| Type | Raw |
| Brand | Nutriorg |
| Packaging Size | 1 Kg |
| Packaging Type | PP Bag |
| Type of Seed | Natural |
| Shelf Life | 6 Months |
| Moisture | 4 % |
| Dietary Fiber | 38 g |
| Purity | 100 % |
| Energy (Calories) | 495 kcal |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 500 / Kg Get Latest Price
| Variety | Pumpkin Seeds |
| Processing Type | Roasted |
| Form | Loose |
| Flavor | Salted |
| Grade | Premium |
| Type | Whole |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Shelf Life | 6 Months |
| Certifications | FSSAI |
| Diet Preference | Vegetarian |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 120 / Kg Get Latest Price
| Flavor | Salted |
| Type | Natural |
| Ingredient Type | Roasted Seeds |
| Packaging Size | 1 kg |
| Form | Whole |
| Brand | Organic India |
| Usage/Application | Ready To Eat |
| Packaging Type | PP Bag |
| Shelf Life | 6 months |
| Dietary Fiber | 32 g |
| Moisture | 1 % |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 350 / Kg Get Latest Price
| Variety | Singapore |
| Grade | Sortex Clean |
| Seed Size | Bold (Mota) |
| Color | Green |
| Processing Type | Roasted |
| Form | Whole |
| Packaging Type | Plastic Pouches |
| Include Ingredients | Fennel |
| Is It Dried | Yes |
| Organic | Yes |
| Purity | 99.5% |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 200 / Kg Get Latest Price
| Flavor | Masala |
| Form | Seeds |
| Purity | 99.5% |
| Grade | Bold |
| Pack Size | 1 kg |
| Processing Type | Sortex Cleaned, Machine Cleaned, Roasted |
| Color | Brown |
| Sweetness Type | No Sugar |
| Origin State | Gujarat |
| Main Ingredient | Digestive Mix |
| Shelf Life | 6 months |
| Packaging Size | 1 Kg |
| Diet Type | Vegetarian |
| Packaging Type | PP Bag |
| FSSAI Certified | Yes |
| Artificial Colour | No Added Colour |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 200 / Kg Get Latest Price
| Form | Roasted |
| Packaging Size | 1 Kg |
| Flavor | Salty |
| Processing Type | Roasted |
| Sweetness Type | No Sugar |
| Shelf Life | 3 months |
| Is It Dried | Yes |
| Include Ingredients | Dhana Dal |
| Diet Type | Vegetarian |
| Packaging Type | Pouch |
| Salt Level | Normal Salt |
| Country of Origin | Made in India |
| Usage | Health Benefits |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Form | Whole |
| Processing Type | Machine Cleaned |
| Cultivation Type | Natural |
| Color | Brown |
| Purity | 99.9% |
| Moisture Content | Max 7% |
| Shelf Life | 12 Months |
| Packaging Type | Packet |
| Packaging Size | 1 kg |
| Grade | A Grade |
| Country of Origin | Made in India |
Minimum order quantity: 30 Kg
Krunal Gandhi (Owner)
Sona Gruh Udhyog
B-84, Vallabh Tower, Opposite Swagat Party Plot
Memnagar, Ahmedabad - 380052, Gujarat, India